+248 4325050
National AIDS Council, Suite 5 Block A
Global Village, Mont Fleuri
Monday – Friday 8:00 am – 4:00 pm
Saturday & Sunday Closed

Download Resources

Name Last Modified Download File Size
27-09-2022 5:53 Download 3.6 MB
27-09-2022 5:39 Download 4.6 MB
WORLD AIDS DAY 2021 - WORLD AIDS DAY 2021.pdf
01-12-2021 16:41 Download 791.6 KB
01-12-2021 16:26 Download 3 MB
01-12-2021 15:57 Download 919.3 KB
15-09-2021 6:40 Download 4.1 MB
NAC overview 2020 - Narrative Report Seychelles 2020 last 28.05.21.pdf
06-06-2021 21:52 Download 467 KB
11-12-2020 4:56 Download 1.3 MB
11-12-2020 4:56 Download 1 MB
11-12-2020 4:52 Download 704.2 KB
11-12-2020 4:52 Download 973.3 KB
11-12-2020 4:38 Download 3.7 MB
13-11-2020 4:36 Download 1.4 MB
13-11-2020 4:36 Download 585.4 KB
13-11-2020 4:35 Download 918.5 KB
27-08-2020 6:01 Download 1.2 MB
27-08-2020 6:00 Download 1.7 MB
30-03-2020 5:43 Download 559.4 KB
30-03-2020 5:42 Download 99.8 KB
05-03-2020 8:43 Download 1.6 MB
05-03-2020 7:55 Download 1.5 MB
FSW IBBS FINAL REPORT 2015 - FSW IBBS FINAL REPORT 2015 (4 March 2020).pdf
05-03-2020 7:33 Download 2.4 MB
SEY MSM Report 2011 - SEY MSM Report_2011.pdf
17-02-2020 3:49 Download 1.7 MB
SEY IDU Report 2011 - SEY IDU Report_2011.pdf
17-02-2020 3:42 Download 1.7 MB
17-02-2020 3:15 Download 2.4 MB
02-02-2020 15:02 Download 2.3 MB
02-02-2020 14:59 Download 2.4 MB